Single Family for Sale: 928 Little Fieldstone Court, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 928 Little Fieldstone Court, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
04/26/2025 | Price Adjustment | $470,000 | 2.08% |
04/04/2025 | Listing Price | $480,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 3.0 | $470,000 | 2,548 | $184 | N/A |
81 Piety Court | Lake St Louis | 63367 | 4 | 3.0 | $430,500 | 2,602 | $165 | 07/03/2024 |
405 Spirit Drive | Lake St Louis | 63367 | 4 | 4.0 | $440,000 | 2,533 | $174 | 12/02/2024 |
209 Grayleaf Court | Wentzville | 63385 | 4 | 4.0 | $575,000 | 2,528 | $227 | 03/20/2025 |
2035 Lynwood Ridge Drive | Lake St Louis | 63367 | 4 | 4.0 | $430,000 | 2,572 | $167 | 09/13/2024 |
656 Moffett Laurel Drive | Lake St Louis | 63367 | 3 | 3.0 | $557,000 | 2,534 | $220 | 10/30/2024 |
320 Charity Drive | Lake St Louis | 63367 | 4 | 3.0 | $445,000 | 2,548 | $175 | 08/29/2024 |
424 Spirit Drive | Lake St Louis | 63367 | 4 | 3.0 | $440,000 | 2,491 | $177 | 09/17/2024 |
303 Hollowgate Drive | Lake St Louis | 63367 | 4 | 3.0 | $418,500 | 2,560 | $163 | 12/02/2024 |
319 Hollowgate Drive | Lake St Louis | 63367 | 5 | 4.0 | $520,000 | 2,560 | $203 | 11/15/2024 |
8071 Glen Arbor Drive | Lake St Louis | 63367 | 4 | 4.0 | $528,000 | 2,474 | $213 | 12/10/2024 |
44 Paige Court | Wentzville | 63385 | 4 | 3.0 | $510,000 | 2,558 | $199 | 04/06/2025 |
2630 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $535,000 | 2,458 | $218 | 03/06/2025 |
862 Topsfield Drive | Lake St Louis | 63367 | 4 | 3.0 | $565,000 | 2,622 | $215 | 05/13/2025 |
14 Glen Brook Circle | Lake St Louis | 63367 | 5 | 4.0 | $465,000 | 2,565 | $181 | 06/16/2025 |
667 Bethany Lane | Wentzville | 63385 | 3 | 3.0 | $450,000 | 2,544 | $177 | 06/04/2025 |

O'Fallon, MO 63368
928 Little Fieldstone Court (MLS #25019206) is a 2 story single family home located in Wentzville, MO. This single family home is 2,548 sqft with 4 bedrooms and 3 baths. This property was listed on 03/31/2025 and has been priced for sale at $470,000.
The 4 bedroom single family home at 81 Piety Court in Lake St Louis is nearby and sold for $430,500 on 07/03/2024. Another nearby 4 bedroom single family home, 424 Spirit Drive in Lake St Louis sold for $440,000 on 09/17/2024.
Nearby zip codes are 63119, 63304, 63341, 63367 and 63368. This property neighbors other cities such as Lake St Louis, New Melle, O Fallon, Rock Hill and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |