Single Family for Sale: 3522 Wisconsin Avenue, St Louis, MO 63118
Room Features
Lot & Building Features
Community and Schools
Price History of 3522 Wisconsin Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
07/03/2024 | Price Adjustment | $210,000 | 6.67% |
05/03/2024 | Price Adjustment | $225,000 | 3.64% |
04/23/2024 | Price Adjustment | $233,500 | 0.64% |
03/27/2024 | Price Adjustment | $235,000 | 4.08% |
03/06/2024 | Price Adjustment | $245,000 | 2.00% |
02/15/2024 | Price Adjustment | $250,000 | 3.81% |
02/02/2024 | Listing Price | $259,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 2 | 2.0 | $210,000 | 1,350 | $156 | N/A |
2023 Sidney Street | St Louis | 63104 | 3 | 2.0 | $185,000 | 1,500 | $123 | 08/28/2023 |
3249 Michigan Avenue | St Louis | 63118 | 3 | 2.0 | $221,000 | 1,175 | $188 | 08/08/2023 |
2202 Sidney Street | St Louis | 63104 | 2 | 3.0 | $240,000 | 1,491 | $161 | 12/06/2023 |
3631 Minnesota Avenue | St Louis | 63118 | 3 | 1.0 | $190,000 | 1,408 | $135 | 11/29/2023 |
3011 Utah Street | St Louis | 63118 | 2 | 2.0 | $201,000 | 1,259 | $160 | 11/02/2023 |
2008 Keokuk Street | St Louis | 63118 | 2 | 2.0 | $164,000 | 1,200 | $137 | 11/09/2023 |
2354 S 10th Street #R | St Louis | 63104 | 1 | 2.0 | $265,000 | 1,431 | $185 | 02/06/2024 |
3928 Iowa Avenue | St Louis | 63118 | 3 | 2.0 | $165,000 | 1,368 | $121 | 03/29/2024 |
3011 Salena Street | St Louis | 63118 | 2 | 2.0 | $265,000 | 1,361 | $195 | 05/13/2024 |
2817 Nebraska Avenue | St Louis | 63118 | 2 | 1.0 | $182,000 | 1,427 | $128 | 03/29/2024 |
2918 Ohio Avenue | St Louis | 63118 | 2 | 3.0 | $260,000 | 1,520 | $171 | 04/17/2024 |
3506 California Avenue | St Louis | 63118 | 3 | 2.0 | $200,000 | 1,300 | $154 | 07/23/2024 |
2824 Salena Street | St Louis | 63118 | 2 | 2.0 | $265,000 | 1,460 | $182 | 04/30/2024 |
2900 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $185,000 | 1,312 | $141 | 07/24/2024 |
2902 Michigan Avenue | St Louis | 63118 | 3 | 3.0 | $190,000 | 1,312 | $145 | 07/24/2024 |
3522 Wisconsin Avenue (MLS #24003236) is a 2 story single family home located in St Louis, MO. This single family home is 1,350 sqft and on a lot of 2,091 sqft (or 0.05 acres) with 2 bedrooms, 2 baths and is 133 years old. This property was listed on 06/06/2024 and has been priced for sale at $210,000.
The 2 bedroom single family home at 2008 Keokuk Street in St Louis is nearby and sold for $164,000 on 11/09/2023. Another nearby 2 bedroom single family home, 3011 Salena Street in St Louis sold for $265,000 on 05/13/2024.
Nearby zip codes are 62204, 63104, 63110, 63111 and 63116. This property neighbors other cities such as Cahokia Heights and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |