Condo for Sale: 210 Newal Way, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 210 Newal Way, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/04/2026 | Price Adjustment | $320,000 | 1.54% |
| 03/31/2026 | Price Adjustment | $325,000 | 2.99% |
| 03/09/2026 | Price Adjustment | $335,000 | 1.18% |
| 02/20/2026 | Listing Price | $339,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63368 | 3 | 3.0 | $320,000 | 1,316 | $243 | N/A |
| 357 Newbridge Way | O'Fallon | 63368 | 3 | 3.0 | $323,500 | 1,427 | $227 | 08/08/2025 |
| 341 Newbridge Way | O'Fallon | 63368 | 3 | 4.0 | $345,000 | 1,374 | $251 | 09/24/2025 |
| 317 Newbridge Way | O'Fallon | 63368 | 3 | 3.0 | $302,500 | 1,363 | $222 | 07/29/2025 |
| 314 Countryshire Drive | Lake St Louis | 63367 | 2 | 3.0 | $250,000 | 1,200 | $208 | 08/01/2025 |
| 318 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $265,000 | 1,200 | $221 | 09/02/2025 |
| 1111 Ridgeway Drive | Lake St Louis | 63367 | 3 | 3.0 | $245,000 | 1,272 | $193 | 10/23/2025 |
| 263 Countryshire Drive | O'Fallon | 63367 | 3 | 2.0 | $280,000 | 1,222 | $229 | 10/17/2025 |
| 23 Country Heights Court | Lake St Louis | 63367 | 2 | 3.0 | $275,000 | 1,278 | $215 | 03/20/2026 |
| 355 Newbridge Way | O'Fallon | 63368 | 3 | 3.0 | $307,000 | 1,374 | $223 | 04/16/2026 |
| 343 Shady Rock Lane | O'Fallon | 63368 | 3 | 3.0 | $238,000 | 1,434 | $166 | 05/12/2026 |
| 365 Newbridge Way | O'Fallon | 63368 | 2 | 3.0 | $307,500 | 1,430 | $215 | 05/12/2026 |
| 1117 Ridgeway Drive | Lake St Louis | 63367 | 2 | 2.0 | $248,499 | 1,272 | $195 | 04/17/2026 |
| 307 Newbridge Way | O'Fallon | 63368 | 3 | 4.0 | $315,000 | 1,427 | $221 | 05/22/2026 |
| 320 Countryshire Drive | Lake St Louis | 63367 | 3 | 3.0 | $269,990 | 1,222 | $221 | 06/03/2026 |
| 463 Wild Oak Drive | O'Fallon | 63368 | 2 | 3.0 | $250,000 | 1,434 | $174 | 05/22/2026 |
O'Fallon, MO 63368
210 Newal Way (MLS #26009404) is a 2 story condo/villa located in O'Fallon, MO. This condo/villa is 1,316 sqft and on a lot of 2,657 sqft (or 0.06 acres) with 3 bedrooms and 3 baths. This property was listed on 02/19/2026 and has been priced for sale at $320,000.
The 2 bedroom condo/villa at 365 Newbridge Way in O'Fallon is nearby and sold for $307,500 on 05/12/2026. Another nearby 3 bedroom condo/villa , 357 Newbridge Way in O'Fallon sold for $323,500 on 08/08/2025.
Nearby zip codes are 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles and Wentzville.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
