Single Family for Sale: 1420 Noyack Drive, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 1420 Noyack Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/16/2025 | Price Adjustment | $450,000 | 5.26% |
05/28/2025 | Listing Price | $475,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 3.0 | $450,000 | 2,369 | $190 | N/A |
1932 Homefield Estates Drive | O'Fallon | 63366 | 4 | 3.0 | $423,000 | 2,462 | $172 | 07/18/2024 |
1103 Homefield Commons Drive | O'Fallon | 63366 | 4 | 3.0 | $420,000 | 2,411 | $174 | 07/05/2024 |
914 Saint Joseph Avenue | O'Fallon | 63366 | 4 | 3.0 | $370,000 | 2,295 | $161 | 01/03/2025 |
725 Jamesport Drive | O'Fallon | 63366 | 3 | 3.0 | $485,000 | 2,343 | $207 | 10/21/2024 |
262 Wabash Woods Way | O'Fallon | 63366 | 4 | 3.0 | $395,000 | 2,544 | $155 | 09/20/2024 |
21 Forest View Drive | O'Fallon | 63366 | 3 | 4.0 | $540,000 | 2,364 | $228 | 09/27/2024 |
1139 Duxbury Lane | O'Fallon | 63366 | 4 | 3.0 | $442,500 | 2,326 | $190 | 10/11/2024 |
11 King George Court | O'Fallon | 63366 | 4 | 4.0 | $485,000 | 2,209 | $220 | 10/03/2024 |
19 Lord Edward Court | O'Fallon | 63366 | 4 | 4.0 | $485,000 | 2,192 | $221 | 11/01/2024 |
304 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 2,538 | $162 | 03/07/2025 |
18 Dunleith Court | O'Fallon | 63366 | 4 | 4.0 | $435,900 | 2,281 | $191 | 03/06/2025 |
923 Crestwood Lane | O'Fallon | 63366 | 4 | 3.0 | $415,000 | 2,539 | $163 | 04/25/2025 |
736 Sunset Lane | O'Fallon | 63366 | 3 | 3.0 | $396,000 | 2,194 | $180 | 03/11/2025 |
258 Gentry Drive | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 2,409 | $170 | 05/15/2025 |
367 Saint Gemma Drive | O'Fallon | 63366 | 4 | 4.0 | $450,000 | 2,413 | $186 | 06/05/2025 |

O'Fallon, MO 63368
1420 Noyack Drive (MLS #25032109) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,369 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms and 3 baths. This property was listed on 05/21/2025 and has been priced for sale at $450,000.
The 3 bedroom single family home at 725 Jamesport Drive in O'Fallon is nearby and sold for $485,000 on 10/21/2024. Another nearby 4 bedroom single family home, 1932 Homefield Estates Drive in O'Fallon sold for $423,000 on 07/18/2024.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |