Single Family for Sale: 315 Creek Stone Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 315 Creek Stone Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/26/2026 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 3 | 3.0 | $499,900 | 1,877 | $266 | N/A |
| 35 Spring Borough Court | O'Fallon | 63368 | 3 | 3.0 | $365,000 | 1,728 | $211 | 04/22/2025 |
| 513 Upper Ridgepointe Court | Lake St Louis | 63367 | 3 | 3.0 | $485,000 | 1,900 | $255 | 07/21/2025 |
| 725 Autumnwood Forest Drive | Lake St Louis | 63367 | 3 | 3.0 | $367,000 | 1,867 | $197 | 04/28/2025 |
| 910 Ridgepointe Place Circle | Lake St Louis | 63367 | 3 | 3.0 | $435,000 | 1,839 | $237 | 07/02/2025 |
| 505 Springhurst Parkway | O'Fallon | 63368 | 4 | 4.0 | $367,000 | 1,760 | $209 | 06/02/2025 |
| 709 English Ivy | O'Fallon | 63368 | 3 | 3.0 | $352,000 | 1,796 | $196 | 05/27/2025 |
| 737 Autumnwood Forest Drive | Lake St Louis | 63367 | 3 | 2.0 | $425,000 | 1,906 | $223 | 06/26/2025 |
| 904 Hunter Lane | Lake St Louis | 63367 | 4 | 3.0 | $410,000 | 1,922 | $213 | 07/14/2025 |
| 457 Spring Trace | O'Fallon | 63368 | 4 | 3.0 | $355,000 | 1,760 | $202 | 07/24/2025 |
| 6 Trailside Drive | Lake St Louis | 63367 | 4 | 4.0 | $450,000 | 2,048 | $220 | 12/30/2025 |
| 311 Hickory Wood Court | Lake St Louis | 63367 | 4 | 3.0 | $420,000 | 1,806 | $233 | 08/21/2025 |
| 1070 Dardenne Woods Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $477,500 | 1,772 | $269 | 12/31/2025 |
| 732 High Hill Court | Lake St Louis | 63367 | 4 | 4.0 | $580,000 | 1,932 | $300 | 12/22/2025 |
| 209 Autumn Rose Court | O'Fallon | 63368 | 3 | 3.0 | $405,000 | 1,773 | $228 | 01/08/2026 |
| 1204 Cobblestone Terrace | Lake St Louis | 63367 | 3 | 3.0 | $480,000 | 2,034 | $236 | 12/17/2025 |
O'Fallon, MO 63368
315 Creek Stone Drive (MLS #26005361) is a 1 story single family home located in Lake St Louis, MO. This single family home is 1,877 sqft and on a lot of 8,250 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 02/24/2026 and has been priced for sale at $499,900.
The 4 bedroom single family home at 311 Hickory Wood Court in Lake St Louis is nearby and sold for $420,000 on 08/21/2025. Another nearby 3 bedroom single family home, 737 Autumnwood Forest Drive in Lake St Louis sold for $425,000 on 06/26/2025.
Nearby zip codes are 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

